1Run 20211-0741
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  DU
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2020.07.29-08:25:37
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $19JAN29XC Ver  3

 Matrix Condition Number =   1.877219298606608E+11

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    BR-VLBA :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    FD-VLBA :NMFDRFLY             GION                 | WobXCont             |                       
    HN-VLBA :NMFDRFLY             GION                 | WobYCont             |                       
    KP-VLBA :NMFDRFLY             GION                 | EarthTid             |                       
    LA-VLBA :NMFDRFLY             GION                 | Ocean                |                       
    MK-VLBA :NMFDRFLY             GION                 | UT1Ortho             |                       
    OV-VLBA :NMFDRFLY             GION                 | XpYpOrth             |                       
    PIETOWN :NMFDRFLY             GION                 | XpYpLib              |                       
    SC-VLBA :NMFDRFLY             GION                 | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           19JAN29SC  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   BR-VLBA   MET      1.9     1.1   993.4     2.2    56.8     5.2
   FD-VLBA   MET      4.9     1.2   836.3     1.0    38.3     2.0
   HN-VLBA   MET     -5.5     2.9   974.2     3.2    74.9    10.0
   KP-VLBA   MET     10.4     0.6   805.7     0.9    24.8     2.2
   LA-VLBA   MET     -0.8     2.3   801.1     1.6    47.6     7.9
   MK-VLBA   MET      0.2     0.6   645.1     0.5    24.5     9.4
   OV-VLBA   MET     12.1     0.6   878.4     1.1    37.0     2.1
   PIETOWN   MET      1.3     0.7   762.2     1.3    43.4     5.7
   SC-VLBA   MET     25.0     0.1  1012.0     0.4    66.5     4.0

 Run 20211-0741        20918 Observation Pairs Available 
 Session started on:    2458512.784005   2019.01.29 06:48:58.000  UTC
 Actual duration:       86067.000  sec           00 23:54:27.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay    15794             38.218 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:       16518            
 Number of potentially good observations with QC 5-9:  16518           
 Number of used observations:                          15794  ( 95.62%) 
 Number of suppressed observations:                      724  (  4.38%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 BR-VLBA -FD-VLBA   190/  196    37.5       0.89      1.07   478.6        0.00    5.0  100.0
 BR-VLBA -HN-VLBA   298/  315    42.5       0.94      1.07   157.8        0.00    5.0  100.0
 BR-VLBA -KP-VLBA   386/  411    37.4       0.93      1.12   152.8        0.00    5.0  100.0
 BR-VLBA -LA-VLBA   378/  395    35.2       0.87      1.05   149.7        0.00    5.0  100.0
 BR-VLBA -MK-VLBA   299/  319    44.6       1.03      1.22   836.6        0.00    5.0  100.0
 BR-VLBA -OV-VLBA   402/  416    35.0       0.85      1.01   110.0        0.00    5.0  100.0
 BR-VLBA -PIETOWN   400/  412    37.8       0.92      1.17   121.2        0.00    5.0  100.0
 BR-VLBA -SC-VLBA   241/  264    49.0       1.07      1.25  1208.8        0.00    5.0  100.0
 FD-VLBA -HN-VLBA   230/  241    44.8       1.01      1.16   190.9        0.00    5.0  100.0
 FD-VLBA -KP-VLBA   297/  304    27.4       0.79      1.01    61.5        0.00    5.0  100.0
 FD-VLBA -LA-VLBA   301/  311    24.7       0.72      0.94    76.5        0.00    5.0  100.0
 FD-VLBA -MK-VLBA   251/  265    41.1       1.05      1.27   741.3        0.00    5.0  100.0
 FD-VLBA -OV-VLBA   292/  298    29.4       0.82      1.02   124.6        0.00    5.0  100.0
 FD-VLBA -PIETOWN   306/  313    29.1       0.84      1.08    81.8        0.00    5.0  100.0
 FD-VLBA -SC-VLBA   262/  265    51.8       1.20      1.41   944.8        0.00    5.0  100.0
 HN-VLBA -KP-VLBA   501/  529    38.9       0.94      1.12   146.3        0.00    5.0  100.0
 HN-VLBA -LA-VLBA   526/  548    40.7       1.01      1.25   131.2        0.00    5.0  100.0
 HN-VLBA -MK-VLBA   406/  423    50.6       1.18      1.44   737.6        0.00    5.0  100.0
 HN-VLBA -OV-VLBA   497/  516    43.0       1.03      1.21   165.6        0.00    5.0  100.0
 HN-VLBA -PIETOWN   518/  540    40.3       0.99      1.18   133.9        0.00    5.0  100.0
 HN-VLBA -SC-VLBA   485/  508    52.8       1.16      1.39   755.2        0.00    5.0  100.0
 KP-VLBA -LA-VLBA   620/  643    26.1       0.76      0.98    79.4        0.00    5.0  100.0
 KP-VLBA -MK-VLBA   530/  557    38.2       0.99      1.22   819.4        0.00    5.0  100.0
 KP-VLBA -OV-VLBA   616/  639    28.0       0.79      1.02   123.9        0.00    5.0  100.0
 KP-VLBA -PIETOWN   627/  652    28.3       0.82      1.07    76.3        0.00    5.0  100.0
 KP-VLBA -SC-VLBA   507/  543    46.9       1.14      1.37   877.9        0.00    5.0  100.0
 LA-VLBA -MK-VLBA   523/  559    40.7       1.08      1.32   793.8        0.00    5.0  100.0
 LA-VLBA -OV-VLBA   617/  637    29.3       0.84      1.12   115.3        0.00    5.0  100.0
 LA-VLBA -PIETOWN   647/  663    28.4       0.85      1.15    65.6        0.00    5.0  100.0
 LA-VLBA -SC-VLBA   521/  551    44.6       1.06      1.27   805.2        0.00    5.0  100.0
 MK-VLBA -OV-VLBA   526/  555    41.0       1.07      1.33   821.6        0.00    5.0  100.0
 MK-VLBA -PIETOWN   530/  559    42.3       1.11      1.40   749.8        0.00    5.0  100.0
 MK-VLBA -SC-VLBA   428/  455    61.2       1.34      1.55  1227.3        0.00    5.0  100.0
 OV-VLBA -PIETOWN   630/  650    29.8       0.84      1.09   112.5        0.00    5.0  100.0
 OV-VLBA -SC-VLBA   490/  519    50.9       1.17      1.40   920.4        0.00    5.0  100.0
 PIETOWN -SC-VLBA   516/  547    45.5       1.08      1.29   850.8        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1602+576 A      75/   77    26.2        0.83     1.11   410.8        0.00
     IIIZW2   B      38/   39    58.0        1.08     1.19   171.0        0.00
     1602-115 C      49/   49    22.2        0.68     0.95   269.1        0.00
     1613+782 D     106/  106    36.3        0.91     1.11   145.9        0.00
     1614-112 E      46/   46    24.6        0.70     0.96   144.8        0.00
     1603+573 F      77/   77    12.7        0.45     0.75   487.2        0.00
     1558+595 G      68/   69    61.9        1.00     1.06   282.6        0.00
     1505-156 H      66/   66    56.9        1.02     1.12    72.2        0.00
     1508+572 I      21/   21    25.2        0.73     0.99   172.9        0.00
     1557+565 J      77/   77    32.8        0.81     0.96   450.8        0.00
     1510-089 K      83/   84    14.6        0.52     0.87   253.8        0.00
     1513-161 L      58/   59    52.5        1.09     1.22    93.9        0.00
     1515-164 M      63/   64    71.4        1.70     1.89   103.6        0.00
     1511-210 N      80/   80    19.9        0.65     0.93   164.8        0.00
     1623+578 O      47/   47    37.9        1.06     1.33   226.1        0.00
     1647-296 P      31/   31    29.5        1.00     1.50   157.4        0.00
     1651+747 Q      96/  101    55.6        1.05     1.16   114.4        0.00
     1625-141 R      46/   46    22.6        0.64     0.83   141.8        0.00
     1749+096 S     161/  161    12.8        0.46     0.80   279.0        0.00
     1801+010 T      43/   43    38.2        1.27     1.66    59.2        0.00
     1801+036 U      77/   77    32.5        0.80     0.95   208.7        0.00
     1759-396 V      30/   30    13.4        0.47     0.79   482.0        0.00
     1647+744 W      33/   50    54.2        1.16     1.29    44.0        0.00
     1630+772 X     100/  100    57.0        1.06     1.16   108.5        0.00
     1630-107 Y      29/   29    23.1        0.61     0.74    87.4        0.00
     1644-193 Z      47/   47    47.8        1.00     1.13   105.1        0.00
     1633-131 A      42/   44    34.2        0.77     0.89    85.9        0.00
     1640-231 B      41/   41    37.4        0.99     1.20   138.1        0.00
     1641-179 C      49/   49    27.1        0.78     1.04    87.3        0.00
     1639-200 D      50/   50    55.1        1.00     1.10   169.7        0.00
     1448+762 E      41/   41    32.0        0.97     1.43   199.8        0.00
     1215-002 F      72/   72    25.4        0.75     1.02   173.9        0.00
     1218+384 G      62/   62    24.9        0.80     1.17   399.4        0.00
     1400+162 H      80/   80    43.8        1.02     1.20   169.8        0.00
     1219+044 I      73/   74    26.4        0.78     1.04   349.8        0.00
     1225+317 J      70/   70    21.2        0.62     0.83   654.9        0.00
     1225+368 K      65/   70    64.6        1.51     1.76   355.4        0.00
     1223+395 L      65/   75    68.2        1.49     1.74   379.8        0.00
     1215+013 M      62/   63    57.8        0.95     1.02   175.2        0.00
     1144+402 N      77/   77    12.0        0.43     0.76  1644.5        0.00
     1152+462 O      60/   62    64.5        1.31     1.45   542.7        0.00
     1212-061 P       0/   79     0.0        0.00     0.00     0.0        0.00
     1155+486 Q      77/   77    25.0        0.70     0.88   513.5        0.00
     1200+483 R      77/   77    21.2        0.73     1.16   528.6        0.00
     1211+029 S      62/   62    63.1        0.93     0.99   228.1        0.00
     1159+450 T      57/   58    83.9        1.01     1.04   192.8        0.00
     1226+373 U      68/   68    26.9        0.70     0.86   597.7        0.00
     1331-109 V      68/   68    28.6        0.72     0.90   230.7        0.00
     1331-115 W      69/   69    35.3        0.90     1.08   185.3        0.00
     1236+077 X      84/   84    26.7        0.86     1.16   346.8        0.00
     1334-127 Y      84/   84    12.2        0.43     0.74   238.8        0.00
     1345+125 Z      50/   55    88.1        3.00     4.81   122.3        0.00
     1355+115 A      82/   82    36.8        0.90     1.06   180.4        0.00
     1341+144 B       4/    6   146.7        1.84     1.93    61.4        0.00
     1329-137 C      71/   71    42.1        1.02     1.23   258.3        0.00
     1243+014 D      69/   69    62.8        1.10     1.20   289.6        0.00
     1247+022 E      63/   68    61.3        0.94     1.00   179.0        0.00
     1329-126 F      74/   74    24.2        0.71     0.94   223.0        0.00
     1252+028 G      70/   71    32.7        0.84     1.01   217.1        0.00
     1306-395 H      15/   15    27.0        0.79     1.09   391.2        0.00
     1325+126 I      68/   68    44.2        1.02     1.19   242.8        0.00
     1252+092 J      56/   78    53.5        1.51     1.86   152.0        0.00
     1801-077 K      23/   29    68.1        1.10     1.24    93.0        0.00
     2017+743 L     128/  132    24.6        0.69     0.91   166.7        0.00
     1802-046 M      23/   27    69.6        0.98     1.03    84.6        0.00
     2019-202 N      54/   58    59.3        1.04     1.16   362.8        0.00
     2023+336 O      64/   65    30.0        0.88     1.10    73.0        0.00
     2027+383 P       0/   11     0.0        0.00     0.00     0.0        0.00
     2019-221 Q      18/   20    89.0        1.10     1.14    96.8        0.00
     2014-184 R      49/   50    64.3        0.94     1.01   274.5        0.00
     1951+355 S      39/   39    27.9        0.83     1.05   113.5        0.00
     2002-375 T      30/   30    16.4        0.51     0.73   177.6        0.00
     2014+358 U      29/   29    25.9        0.73     0.96   437.0        0.00
     2005-283 V      36/   36    40.2        0.89     1.02   102.5        0.00
     2013+340 W      50/   50    36.7        1.07     1.34    86.0        0.00
     2013-172 X      54/   54    39.2        0.99     1.21   257.1        0.00
     2008-159 Y      58/   58    15.3        0.51     0.77   155.0        0.00
     2143-156 Z      84/   84    21.2        0.64     0.89   211.6        0.00
     2251+113 A      65/   68    76.0        0.90     0.94   113.7        0.00
     2321-012 B      63/   66    54.2        1.03     1.12   164.7        0.00
     2158-167 C      77/   77    32.9        0.87     1.09   188.3        0.00
     2321-065 D      90/   90    28.0        0.81     1.06   354.9        0.00
     2323+009 E     103/  103    25.1        0.73     0.97   251.1        0.00
     2335-027 F     108/  108    17.5        0.56     0.81   282.0        0.00
     2322-040 G     104/  107    40.6        1.06     1.31   224.9        0.00
     2250+194 H      86/   86    31.6        0.85     1.05   165.7        0.00
     2159-090 I      77/   77    37.5        0.87     1.03   308.3        0.00
     2209-108 J      87/   87    52.4        1.20     1.41   320.0        0.00
     2247+140 K      13/   26   149.4        2.57     3.28    49.0        0.00
     2210-104 L      16/   20    69.7        1.11     1.20    56.8        0.00
     2247+113 M      99/   99    41.7        0.98     1.14   175.8        0.00
     2247+132 N      62/  107    74.7        1.99     2.43   118.7        0.00
     2244-372 O      21/   21    23.4        0.80     1.18   233.1        0.00
     1938-296 P      24/   25    70.2        0.98     1.04   106.4        0.00
     1835-189 Q      12/   12    75.2        0.94     0.99   125.1        0.00
     1835-345 R      30/   30    56.5        1.36     1.67   265.9        0.00
     1938+666 S       2/   15    30.3        0.81     1.03   176.1        0.00
     1837-271 T      13/   39    98.2        2.20     2.65   227.3        0.00
     1842-220 U      43/   45    58.0        1.18     1.29   309.6        0.00
     1846+322 V      92/   92    25.0        0.76     1.05   510.9        0.00
     1841-205 W      19/   20    48.4        0.99     1.15   103.1        0.00
     1834-333 X       0/   30     0.0        0.00     0.00     0.0        0.00
     1805+054 Y      46/   46    81.7        1.02     1.07    81.5        0.00
     1810-068 Z      28/   37    59.7        1.32     1.53    61.2        0.00
     1826-391 A      17/   17    56.8        1.07     1.20   297.0        0.00
     1811+062 B      83/   84    20.8        0.71     1.10    86.2        0.00
     1822-368 C      30/   30    18.0        0.57     0.79   282.6        0.00
     1823+689 D      28/   28    23.8        0.55     0.65   142.8        0.00
     1816-029 E      33/   57    55.9        1.63     2.14    55.4        0.00
     1850+402 F      85/   89    49.3        1.66     2.28   156.1        0.00
     1919+434 G      83/   86    46.9        1.07     1.20    80.1        0.00
     1921-293 H      55/   55    14.6        0.50     0.79   179.9        0.00
     1858+269 I      89/   89    33.4        0.92     1.12   382.9        0.00
     1928+681 J      30/   35    73.0        1.10     1.17    69.5        0.00
     1934+615 K      83/   85    26.3        0.78     1.07    99.5        0.00
     1937+630 L      12/   62   113.5        2.66     3.15    76.0        0.00
     1929-295 M      42/   42    26.3        0.79     1.06    89.8        0.00
     1918+267 N      86/   88    35.5        0.88     1.03   253.5        0.00
     1907+425 O      83/   85    73.8        1.02     1.07   147.2        0.00
     1908+230 P      72/   79    70.6        1.30     1.44   292.3        0.00
     1917+495 Q      82/   83    53.8        1.00     1.11    83.1        0.00
     1908+484 R      33/   34    82.8        1.15     1.22   242.5        0.00
     1909+268 S      88/   89    47.3        1.44     1.90   349.4        0.00
     1910-298 T      46/   46    23.5        0.67     0.83   139.0        0.00
     1908-201 U      56/   56    13.8        0.49     0.85  1285.1        0.00
     1130+009 V      80/   80    36.4        0.94     1.16   946.9        0.00
     0404-240 W      54/   54    35.7        0.87     1.02   117.0        0.00
     1109+076 X      84/   84    32.9        0.95     1.23   204.7        0.00
     0409-280 Y      51/   51    24.3        0.67     0.85   155.0        0.00
     0415+398 Z     213/  214    26.5        0.74     0.93   601.8        0.00
     0416+184 A      57/   78    75.9        1.17     1.27   288.0        0.00
     0415+211 B      68/   71    72.3        1.02     1.08   330.4        0.00
     0332-403 C      42/   42    28.0        0.86     1.19   277.1        0.00
     0247+16A D      59/   61    78.4        1.07     1.12    59.7        0.00
     0249+171 E      98/   98    22.2        0.67     0.89   655.3        0.00
     0324-379 F      42/   42    50.5        1.10     1.27   280.6        0.00
     0250+178 G      91/   91    49.8        1.08     1.23   613.6        0.00
     0318-388 H      42/   42    35.4        0.90     1.08   143.9        0.00
     0319-315 I      36/   38    41.4        0.80     0.90   116.0        0.00
     0307-362 J      37/   38    48.6        0.98     1.10   150.6        0.00
     0416-216 K      60/   60    53.8        1.13     1.28   175.3        0.00
     0436+306 L     103/  103    17.0        0.54     0.76   455.7        0.00
     0442+071 M     108/  108    23.2        0.68     0.91   188.7        0.00
     0418+259 N      87/   87    75.1        1.52     1.71   306.3        0.00
     0445+097 O     101/  104    40.3        1.16     1.78   174.4        0.00
     0446+462 P      63/   66    60.4        0.88     0.94    37.4        0.00
     0447+408 Q      86/   86    24.4        0.71     0.96   958.8        0.00
     0446+074 R      79/   80    51.4        0.97     1.08   110.8        0.00
     0436+052 S      98/   98    27.9        0.75     0.94   153.0        0.00
     0419+175 T      93/   95    57.1        1.09     1.23   459.0        0.00
     0420+022 U     107/  107    13.5        0.46     0.76   360.5        0.00
     0434+299 V     108/  108    19.0        0.60     0.84   511.3        0.00
     0420-206 W      52/   52    57.0        1.00     1.09   113.7        0.00
     0426+332 X     105/  108    59.1        1.79     2.37   581.9        0.00
     0430+289 Y      93/   94    55.4        1.00     1.10   270.0        0.00
     0424+328 Z     107/  107    38.6        1.19     1.58   472.7        0.00
     0242+161 A      81/   82    62.0        1.14     1.26   824.8        0.00
     0033+143 B     100/  100    26.0        0.79     1.07   307.0        0.00
     0048-097 C      57/   57    23.7        0.71     0.97   156.9        0.00
     0237-027 D      33/   33    20.1        0.63     0.87   102.2        0.00
     0054+161 E      84/   87    19.2        0.59     0.81   370.1        0.00
     0118+111 F     107/  107    33.1        0.87     1.07   573.7        0.00
     0119+097 G      65/   73    66.2        0.99     1.06    63.7        0.00
     0104-408 H      42/   42    12.7        0.45     0.75   294.5        0.00
     0030+196 I      11/   28   127.7        2.40     2.80    59.2        0.00
     0002+051 J     105/  105    45.6        1.03     1.19   292.3        0.00
     0002-018 K      91/   92    88.0        1.62     1.78   416.2        0.00
     0015+145 L      89/   89    48.9        0.86     0.93   518.4        0.00
     0005+021 M      37/   43    85.5        0.93     0.96   346.8        0.00
     0007+016 N      70/   78    63.9        1.06     1.14   142.6        0.00
     0013-005 O      99/   99    22.3        0.68     0.94   219.6        0.00
     0005+114 P      89/   90    48.7        1.02     1.18  1912.4        0.00
     0119-011 Q      90/   91    32.5        0.87     1.06   104.9        0.00
     0202-172 R      64/   64    20.6        0.70     1.08   143.9        0.00
     0210-180 S      64/   64    22.4        0.66     0.83   111.3        0.00
     0119-046 T      96/   97    41.8        1.11     1.38    73.2        0.00
     0214-105 U      64/   64    33.7        0.94     1.20    64.7        0.00
     0218-133 V      67/   67    32.2        0.87     1.09    79.8        0.00
     0235+164 W     108/  108    22.4        0.70     0.96  1415.2        0.00
     0215-167 X      57/   57    26.2        0.74     0.94   104.5        0.00
     0201-440 Y       2/    7    65.4        0.55     0.56    53.5        0.00
     0121-040 Z      93/   93    33.5        0.85     1.04    99.9        0.00
     0121-096 A      74/   74    41.6        1.01     1.18    93.9        0.00
     0158-404 B      40/   41    43.7        1.13     1.38   206.5        0.00
     0124+125 C      79/   83    70.2        0.99     1.05    57.3        0.00
     0133-410 D      42/   42    23.8        0.70     0.95   158.5        0.00
     0153-410 E      42/   42    32.7        0.91     1.09   215.4        0.00
     0127+077 F      75/   85    65.3        0.94     1.00   613.6        0.00
     0454-234 G      64/   64    11.9        0.43     0.76   300.1        0.00
     0937+262 H      92/   92    24.9        0.77     1.05  1123.9        0.00
     0456+428 I      85/   86    39.5        0.82     0.92   605.3        0.00
     0938+277 J      92/   92    30.8        0.77     0.94  1040.9        0.00
     0956-266 K      41/   41    38.5        0.89     1.04   747.1        0.00
     0958-314 L      39/   39    44.8        0.94     1.07   167.0        0.00
     0950-246 M      47/   47    28.8        0.79     1.02   639.2        0.00
     0932+243 N      66/   66    69.1        1.07     1.15  1434.1        0.00
     0839+187 O      64/   64    31.7        1.07     1.64   538.9        0.00
     0844-177 P      37/   37    53.0        1.02     1.18   180.2        0.00
     0930+289 Q      48/   48    80.0        1.03     1.08   617.5        0.00
     0850-152 R      42/   42    39.4        0.96     1.11   355.0        0.00
     0900-171 S      49/   49    43.6        1.02     1.20   403.7        0.00
     0912+297 T      41/   46    84.6        0.89     0.91   450.2        0.00
     0858-125 U      48/   48    41.9        0.86     0.98   283.0        0.00
     1002+073 V      69/   79    62.7        1.32     1.49   275.0        0.00
     1015+057 W      77/   77    53.1        1.21     1.39  1423.8        0.00
     1016-311 X      19/   20    32.8        0.76     0.91   519.4        0.00
     1003+079 Y      84/   89    40.8        0.89     1.03   305.5        0.00
     1034-374 Z      10/   10    40.1        1.25     1.72   183.7        0.00
     1108+052 A      61/   74    96.4        1.09     1.13   210.6        0.00
     1109+027 B      61/   66    93.8        1.08     1.12   263.8        0.00
     1107+087 C      81/   82    64.6        1.20     1.32   213.5        0.00
     1010-374 D      32/   34    90.4        1.78     2.00   313.8        0.00
     1004+069 E      63/   64    75.6        1.05     1.11   127.7        0.00
     1004-217 F      41/   41    36.7        0.80     0.91   137.5        0.00
     1010-255 G      47/   47    34.5        0.81     0.96   653.6        0.00
     1005+073 H      85/   91    18.7        0.57     0.82   260.7        0.00
     1008-285 I      42/   42    28.3        0.78     0.96  1302.4        0.00
     1009-321 J      36/   36    52.1        0.93     1.02   123.8        0.00
     1005-333 K      41/   41    23.6        0.76     1.05   147.2        0.00
     0839+157 L      15/   22   111.0        1.15     1.19   335.6        0.00
     0710+196 M      90/   91    39.4        0.98     1.16   376.4        0.00
     0710+257 N      43/   71   109.1        1.50     1.58   193.6        0.00
     0838+133 O      91/   91    32.6        1.14     1.72   486.8        0.00
     0716+714 P      62/   62    17.5        0.62     1.06   107.0        0.00
     0735+674 Q      70/   72    46.7        0.95     1.07    73.2        0.00
     0743+259 R      91/   91    34.6        0.85     1.02   284.5        0.00
     0733+646 S      59/   67    35.9        0.94     1.14    54.1        0.00
     0705+239 T      83/   84    72.2        1.60     1.87   260.7        0.00
     0459+415 U      80/   82    27.2        0.77     0.99   528.3        0.00
     0526+249 V      55/   64    72.7        1.57     1.77   244.4        0.00
     0701+262 W      71/   71    70.9        1.17     1.26   150.7        0.00
     0530+184 X      46/   60    79.3        1.27     1.37   445.0        0.00
     0532+196 Y      87/   87    53.2        0.91     0.99   956.3        0.00
     0544+273 Z      76/   77    20.0        0.64     0.91   404.4        0.00
     0531+194 A       4/   12    36.4        0.52     0.55    27.1        0.00
     0746+688 B      84/   85    30.9        0.75     0.90   114.5        0.00
     0821-094 C      73/   73    53.4        1.02     1.11   266.7        0.00
     0826-373 D      27/   27    11.3        0.40     0.68   117.8        0.00
     0748+582 E      49/   51    82.8        1.26     1.36   839.8        0.00
     0828-064 F      80/   81    48.0        1.04     1.19   596.2        0.00
     0834-201 G      41/   41    28.0        0.94     1.42   363.8        0.00
     0836+182 H      77/   77    47.2        0.95     1.07   444.5        0.00
     0834+250 I      88/   88    19.9        0.62     0.88   323.2        0.00
     0819-032 J      78/   91    47.7        1.15     1.32   321.7        0.00
     0749+540 K      85/   85    26.4        0.75     0.94   453.6        0.00
     0750+535 L      59/   67    68.5        1.13     1.22   297.1        0.00
     0818-128 M      86/   86    39.2        1.05     1.26   689.4        0.00
     0750+633 N      90/   93    46.4        0.91     1.02   478.7        0.00
     0758+594 O      86/   86    44.3        1.01     1.14    43.3        0.00
     0815-094 P      86/   86    35.9        0.92     1.13   562.2        0.00
     0753+519 Q      98/   99    40.8        0.98     1.16   322.5        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     BR-VLBA       2594/ 2728    39.2        0.93     1.12   378.2        0.00
     FD-VLBA       2129/ 2193    34.4        0.92     1.12   302.2        0.00
     HN-VLBA       3461/ 3620    43.9        1.04     1.24   352.1        0.00
     KP-VLBA       4084/ 4278    33.3        0.90     1.12   288.7        0.00
     LA-VLBA       4133/ 4307    33.4        0.91     1.15   257.5        0.00
     MK-VLBA       3493/ 3692    44.3        1.11     1.35   828.1        0.00
     OV-VLBA       4070/ 4230    35.2        0.94     1.16   302.7        0.00
     PIETOWN       4174/ 4336    34.5        0.94     1.18   249.6        0.00
     SC-VLBA       3450/ 3652    49.9        1.15     1.37   905.2        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 20211-0741 User=DU
 Reference epoch for polynomial models: 19/01/30 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      BR-VLBA  CLCK 19/01/29 06:48 Reference
    1. BR-VLBA  AT 0 19/01/29 06:48                             138.914 ps             11.354 ps             11.354 ps
       BR-VLBA  Atm  2019.01.29-19:11:27.301  Avg:   131.825 ps   Rms:      27.231 ps   Tot_Rms:      27.231 ps
   28. BR-VLBA  NG 19/01/29 06:48                                -0.461 mm              2.387 mm              2.387 mm        
   29. BR-VLBA  EG 19/01/29 06:48                               -11.611 mm              3.618 mm              3.618 mm        
   30. BR-VLBA  NG 19/01/30 06:43                                -0.534 mm              1.243 mm              1.243 mm        
   31. BR-VLBA  EG 19/01/30 06:43                                 2.897 mm              1.555 mm              1.555 mm        

   32. FD-VLBA  CL 0 19/01/29 19:33                           -4125.002 ns              0.073 ns              0.073 ns        
   33. FD-VLBA  CL 1 19/01/29 19:33                             -47.817 D-14            0.474 D-14            0.474 D-14      
   34. FD-VLBA  CL 2 19/01/29 19:33                              -0.115 D-14/day        2.729 D-14/day        2.729 D-14/day  
   61. FD-VLBA  AT 0 19/01/29 06:48                             190.444 ps             15.125 ps             15.125 ps
       FD-VLBA  Atm  2019.01.29-16:28:43.217  Avg:   190.552 ps   Rms:       9.818 ps   Tot_Rms:       9.818 ps
   88. FD-VLBA  NG 19/01/29 06:48                                73.086 mm             20.513 mm             20.513 mm        
   89. FD-VLBA  EG 19/01/29 06:48                               -58.659 mm             32.894 mm             32.894 mm        
   90. FD-VLBA  NG 19/01/30 06:43                               -14.969 mm              3.532 mm              3.532 mm        
   91. FD-VLBA  EG 19/01/30 06:43                                 7.051 mm              4.835 mm              4.835 mm        

   92. HN-VLBA  CL 0 19/01/29 06:48                           -3330.759 ns              0.050 ns              0.050 ns        
   93. HN-VLBA  CL 1 19/01/29 06:48                             -15.914 D-14            0.256 D-14            0.256 D-14      
   94. HN-VLBA  CL 2 19/01/29 06:48                               0.171 D-14/day        0.494 D-14/day        0.494 D-14/day  
  121. HN-VLBA  AT 0 19/01/29 06:48                             213.821 ps             10.524 ps             10.524 ps
       HN-VLBA  Atm  2019.01.29-18:44:19.910  Avg:   217.721 ps   Rms:      42.252 ps   Tot_Rms:      42.252 ps
